(as of March 31, 2024)
(as of March 31, 2024)
Shareholders | Shares held (Thousands) | Ratio of shareholding (%) |
---|---|---|
TOA Clients' Shareholding Association | 2,781 | 9.26 |
The Master Trust Bank of Japan ,Ltd. | 2,656 | 8.84 |
Kobe Yamabuki,Public interest foundation | 2,000 | 6.65 |
MUFG Bank, Ltd. | 1,606 | 5.34 |
SYSMEX CORPORATION | 1,457 | 4.85 |
ITANI Kenji | 1,373 | 4.57 |
Nakatani Foundation for Advancement of Measuring Technologies in Biomedical Engineering | 1,297 | 4.32 |
Sumitomo Mitsui Banking Corporation | 1,188 | 3.96 |
Custody Bank of Japan, Ltd. | 1,003 | 3.34 |
ITANI Hirokazu | 1,000 | 3.33 |
(Notes)
The shareholding ratio has been calculated after deducting treasury shares (4,080 thousand shares).
(as of March 31, 2024)
(as of March 31, 2024)
The Company had no outstanding bonds as of March 31, 2024.